1688以外のサイト、現地商品市場から弊社が独自にリサーチした商品のご提案を行います。 また、お取り組み先にご覧頂きやすいように「G/M」が付いた品番はこちらから検索ください。
1688.comは中国で生産され、流通している商品を扱うBtoB卸サイトとなります。お客様が弊社サイト内にて仕入処理をされても、日本国内の法律に則り、日本への輸入ができない商材もあり、その場合弊社でも仕入れの手配が出来ません。その際はシステム上で、自動的に注文削除となってしまう事を、恐れ入りますがご了承願います。
※単価についての注意事項: 船便の単価が適用されるには、今回の仕入において(他の商品も含めた)、消費税抜きの仕入総合計金額が20万円以上の場合となります。 総合計が20万円未満の場合はシステムで自動的にOCSの単価が適用されます。
{{ variable.name }}
| Technical data | EL3102 |
|---|---|
| Number of inputs | 2 (differential) |
| Power supply | via the E-bus |
| Signal voltage | -10…+10 V |
| Oversampling factor | – |
| Input signal bandwidth | – |
| Distributed clocks | yes |
| Distributed clock precision | << 1 µs |
| Internal resistance | > 200 kΩ |
| Input filter limit frequency | 5 kHz |
| Common-mode voltage UCM | max. 35 V (relative to the internal GND) |
| Conversion time | ~ 60 µs (fast mode ~ 40 µs) |
| Resolution | 16 bit (incl. sign) |
| Measurement error/uncertainty | < ±0.3% (relative to full scale value) |
| Electrical isolation | 500 V (E-bus/signal voltage) |
| Current consumption E-bus | typ. 170 mA |
| Current consumption power contacts | – |
| Bit width in the process image | inputs: 8 byte |
| Special features | standard and compact process image, switchable measuring data representation, activatable FIR/IIR filters, limit value monitoring |
| Weight | approx. 60 g |
| Operating temperature | -25…+60°C |
| Storage temperature | -40…+85°C |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Pluggable wiring | for all ESxxxx terminals |
| Protect. rating/installation pos. | IP20/variable |
| Approvals/markings | CE, CCC, UL, ATEX, IECEx |
| Ex marking | ATEX: II 3 G Ex ec IIC T4 Gc IECEx: Ex ec IIC T4 Gc ![]() |
